

***Top Bullmastiff 2018***
16 CCs & 14 BOB, 7 RCC, BISS
1x Group 1, 3x Group 2, 2x Group 3 & 4x Group 4
BIS at South Wales 2018
KC JW Competition overall winner 2018
South Wales Dog Of The Year 2017
Top Bullmastiff Puppy 2016
South Wales Pup Of The Year
8 x Best Puppy In Breed
2 x Puppy Group 1, 3 x Puppy Group 2 &
2 x Puppy Group 4 (All won at Champ. Shows)
Plus
Best Puppy In Show - Belgium Bullmastiff Club Ch Show 2016
Best Puppy in Breed & Reserve Best Puppy in Show - European Dog Show 2016 (Belgium)
Ch Optimus Barrington Sh.CM | Ch Old Manila's Whisky Mac For Optimus JW (IMP NOR) | Am Ch Leatherneck's Stealin Hearts | Am Ch Newcastle's Love Struck Romeo |
Am Ch Leatherneck Ever Ready | |||
Nor Ch Old Manila's Echo Springs | Ferdhu Highland Laird | ||
Nor Ch Sister Of Mercy | |||
Ch Optimus Scarlet | Ch Casameyer Dark Saxon Of Copperfield JW | Ch Wonderbulls Amaretto Of Copperfield | |
Finchwell Amberlass Of Casameyer | |||
Ch Optimus Camella JW | Ch Oldwell William | ||
Ch Optimus Holly | |||
Ch Optimus Labelle | Oldwell Ike (A.I.) | Am. Can. Ch Bastion's Music In The Glen | Am. Can. Ch Bastion's Ruff Rider O'Water |
Am. Ch Waters She's A Bastion Babe | |||
Ch Optimus Charlotte of Oldwell | Ch Oldwell William | ||
Ch Optimus Holly | |||
Ch Optimus Scarlet | Ch Casameyer Dark Saxon of Copperfield JW | Ch Wonderbulls Amaretto Of Copperfield | |
Finchwell Amberlass Of Casameyer | |||
Ch Optimus Camella JW | Ch Oldwell William | ||
Ch Optimus Holly |